Ambrogio L400i Deluxe?
Powerful and Elegant, for very large areas
A powerful robot with an attractive design typical of Italian products, which can manage lawns up to 5.0 acres, even those with multiple areas.
POWER | |
---|---|
Max sq.mt suggested (-20%) | 20.000 |
Motor type | Brushless |
Lithium-Ion Battery (25,9V) | 4x15Ah |
Max Allowable Slope (%) | 45% |
Max. Slope (%) | 35% |
Slope on the outer edge or perimeter wire (%) | 20% |
Average working time [h] | 11:00 |
Recharge mode | Contact |
CUTTING SYSTEM | |
---|---|
Blade type | 4 Point Star Blade |
Cutting Width [cm] | 84 (3 discs) |
Cutting Height (min-max)? | 1-3.34 in |
Spiral Cutting | Yes |
Cut ¡°Smart Partitions¡± | Yes |
Cut ¡°Predeterminated Path¡± | No |
Eco Mode | Yes |
Rain sensor | Yes |
Maximum managed areas | 8 |
NAVIGATION | |
---|---|
Compass system | Yes |
GPS | – |
Connect Module (GPS, GSM) – 1 | Yes |
CONTROL DEVICES | |
---|---|
User Interface | Touchscreen Display |
APP Control | Bluetooth-GSM |
Bluetooth receiver | Yes |
SMS Alert | – |
SAFETY | |
---|---|
Lifting/Tip-over sensor | Yes |
Push/Stop emergency Button | Yes |
PIN Code | – |
STANDARD EQUIPMENT FOR INSTALLATION | |
---|---|
Perimeter Wire (Mt) | 0 |
Fixing nails | 100 |
Charging Station | Yes |
Cover Recharging Base | Optional |
FEATURES | |
---|---|
Weight with Batteries Incl. (Kg) | 49 |
Robot Size (lxwxh) | 47×38.2×15 in |
Wheel Profile | Classic |
Power Sound – db(A) | 75-65 |
Level of protection | IP21 |
Reviews
There are no reviews yet.